SportAccord World Mind Games 2014 |
| | Rapid Games (Men) |
| | |
Round 1 on 2014/12/11 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 1 | GM | Grischuk Alexander | 0 | ½ - ½ | 0 | GM | Mamedyarov Shakhriyar | 9 |
2 | 10 | GM | Ponomariov Ruslan | 0 | 1 - 0 | 0 | GM | Aronian Levon | 2 |
3 | 3 | GM | Ivanchuk Vassily | 0 | ½ - ½ | 0 | GM | Bacrot Etienne | 11 |
4 | 12 | GM | Vachier-Lagrave Maxime | 0 | 1 - 0 | 0 | GM | Nepomniachtchi Ian | 4 |
5 | 5 | GM | Radjabov Teimour | 0 | ½ - ½ | 0 | GM | Gelfand Boris | 13 |
6 | 14 | GM | Wang Hao | 0 | 1 - 0 | 0 | GM | Leko Peter | 6 |
7 | 7 | GM | Wang Yue | 0 | ½ - ½ | 0 | GM | Harikrishna P. | 15 |
8 | 16 | GM | Wojtaszek Radoslaw | 0 | 0 - 1 | 0 | GM | Dominguez Perez Leinier | 8 |
|
Round 2 on 2014/12/11 at 15:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 8 | GM | Dominguez Perez Leinier | 1 | ½ - ½ | 1 | GM | Vachier-Lagrave Maxime | 12 |
2 | 14 | GM | Wang Hao | 1 | 1 - 0 | 1 | GM | Ponomariov Ruslan | 10 |
3 | 11 | GM | Bacrot Etienne | ½ | 0 - 1 | ½ | GM | Grischuk Alexander | 1 |
4 | 9 | GM | Mamedyarov Shakhriyar | ½ | 1 - 0 | ½ | GM | Ivanchuk Vassily | 3 |
5 | 15 | GM | Harikrishna P. | ½ | ½ - ½ | ½ | GM | Radjabov Teimour | 5 |
6 | 13 | GM | Gelfand Boris | ½ | 0 - 1 | ½ | GM | Wang Yue | 7 |
7 | 2 | GM | Aronian Levon | 0 | ½ - ½ | 0 | GM | Leko Peter | 6 |
8 | 4 | GM | Nepomniachtchi Ian | 0 | ½ - ½ | 0 | GM | Wojtaszek Radoslaw | 16 |
|
Round 3 on 2014/12/11 at 17:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 1 | GM | Grischuk Alexander | 1½ | ½ - ½ | 2 | GM | Wang Hao | 14 |
2 | 7 | GM | Wang Yue | 1½ | 1 - 0 | 1½ | GM | Dominguez Perez Leinier | 8 |
3 | 12 | GM | Vachier-Lagrave Maxime | 1½ | ½ - ½ | 1½ | GM | Mamedyarov Shakhriyar | 9 |
4 | 10 | GM | Ponomariov Ruslan | 1 | ½ - ½ | 1 | GM | Harikrishna P. | 15 |
5 | 5 | GM | Radjabov Teimour | 1 | 0 - 1 | ½ | GM | Aronian Levon | 2 |
6 | 3 | GM | Ivanchuk Vassily | ½ | 1 - 0 | ½ | GM | Gelfand Boris | 13 |
7 | 6 | GM | Leko Peter | ½ | 1 - 0 | ½ | GM | Nepomniachtchi Ian | 4 |
8 | 16 | GM | Wojtaszek Radoslaw | ½ | 1 - 0 | ½ | GM | Bacrot Etienne | 11 |
|
Round 4 on 2014/12/11 at 18:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 14 | GM | Wang Hao | 2½ | 1 - 0 | 2½ | GM | Wang Yue | 7 |
2 | 12 | GM | Vachier-Lagrave Maxime | 2 | 0 - 1 | 2 | GM | Grischuk Alexander | 1 |
3 | 9 | GM | Mamedyarov Shakhriyar | 2 | ½ - ½ | 1½ | GM | Leko Peter | 6 |
4 | 2 | GM | Aronian Levon | 1½ | 1 - 0 | 1½ | GM | Wojtaszek Radoslaw | 16 |
5 | 15 | GM | Harikrishna P. | 1½ | ½ - ½ | 1½ | GM | Ivanchuk Vassily | 3 |
6 | 8 | GM | Dominguez Perez Leinier | 1½ | ½ - ½ | 1½ | GM | Ponomariov Ruslan | 10 |
7 | 4 | GM | Nepomniachtchi Ian | ½ | 1 - 0 | 1 | GM | Radjabov Teimour | 5 |
8 | 11 | GM | Bacrot Etienne | ½ | ½ - ½ | ½ | GM | Gelfand Boris | 13 |
|
Round 5 on 2014/12/12 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 9 | GM | Mamedyarov Shakhriyar | 2½ | ½ - ½ | 3½ | GM | Wang Hao | 14 |
2 | 1 | GM | Grischuk Alexander | 3 | ½ - ½ | 2½ | GM | Aronian Levon | 2 |
3 | 7 | GM | Wang Yue | 2½ | 0 - 1 | 2 | GM | Vachier-Lagrave Maxime | 12 |
4 | 3 | GM | Ivanchuk Vassily | 2 | 1 - 0 | 2 | GM | Dominguez Perez Leinier | 8 |
5 | 6 | GM | Leko Peter | 2 | ½ - ½ | 2 | GM | Harikrishna P. | 15 |
6 | 10 | GM | Ponomariov Ruslan | 2 | 0 - 1 | 1½ | GM | Nepomniachtchi Ian | 4 |
7 | 13 | GM | Gelfand Boris | 1 | 1 - 0 | 1½ | GM | Wojtaszek Radoslaw | 16 |
8 | 5 | GM | Radjabov Teimour | 1 | ½ - ½ | 1 | GM | Bacrot Etienne | 11 |
|
Round 6 on 2014/12/12 at 15:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 14 | GM | Wang Hao | 4 | ½ - ½ | 3 | GM | Vachier-Lagrave Maxime | 12 |
2 | 3 | GM | Ivanchuk Vassily | 3 | 0 - 1 | 3½ | GM | Grischuk Alexander | 1 |
3 | 2 | GM | Aronian Levon | 3 | ½ - ½ | 3 | GM | Mamedyarov Shakhriyar | 9 |
4 | 4 | GM | Nepomniachtchi Ian | 2½ | 1 - 0 | 2½ | GM | Harikrishna P. | 15 |
5 | 6 | GM | Leko Peter | 2½ | ½ - ½ | 2½ | GM | Wang Yue | 7 |
6 | 13 | GM | Gelfand Boris | 2 | ½ - ½ | 2 | GM | Ponomariov Ruslan | 10 |
7 | 8 | GM | Dominguez Perez Leinier | 2 | 1 - 0 | 1½ | GM | Bacrot Etienne | 11 |
8 | 16 | GM | Wojtaszek Radoslaw | 1½ | ½ - ½ | 1½ | GM | Radjabov Teimour | 5 |
|
Round 7 on 2014/12/12 at 17:15 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 1 | GM | Grischuk Alexander | 4½ | ½ - ½ | 3½ | GM | Nepomniachtchi Ian | 4 |
2 | 2 | GM | Aronian Levon | 3½ | 1 - 0 | 4½ | GM | Wang Hao | 14 |
3 | 9 | GM | Mamedyarov Shakhriyar | 3½ | 1 - 0 | 3 | GM | Dominguez Perez Leinier | 8 |
4 | 12 | GM | Vachier-Lagrave Maxime | 3½ | 1 - 0 | 3 | GM | Leko Peter | 6 |
5 | 5 | GM | Radjabov Teimour | 2 | 0 - 1 | 3 | GM | Ivanchuk Vassily | 3 |
6 | 7 | GM | Wang Yue | 3 | ½ - ½ | 2 | GM | Wojtaszek Radoslaw | 16 |
7 | 15 | GM | Harikrishna P. | 2½ | 0 - 1 | 2½ | GM | Gelfand Boris | 13 |
8 | 11 | GM | Bacrot Etienne | 1½ | 1 - 0 | 2½ | GM | Ponomariov Ruslan | 10 |