banner accord2014
banner livegames
banner photogallery

  Save as Excel

SportAccord World Mind Games 2014
Basque Games (Women)
Final ranking
RankSNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.PtsRes.VictBLRtgØ
11GMHou Yifan2600CHN8w1 ½4b1 ½12b1 13w½ 15w1 10752544
216GMKosteniuk Alexandra2577RUS15w1 17b½ 011b½ 15w0 13w1 170652491
313GMZhao Xue2485CHN14b1 19w½ 17b1 11w½ 02w0 060552550
42GMStefanova Antoaneta2578BUL10b0 11w0 ½13w1 18b1 07b½ 160552526
511GMKoneru Humpy2611IND12b0 113w½ 19w1 12b1 01w0 00552539
612GMJu Wenjun2555CHN9w0 014b0 115w1 110b½ 18b1 00552490
76GMDzagnidze Nana2547GEO16b1 12w½ 13w0 012b½ 14b½ 00452525
89GMMuzychuk Anna2546UKR1b0 ½11w½ ½14b1 14w0 16w0 10452522
94GMGunina Valentina2552RUS6b1 13w½ 05w0 011b½ 012b1 150452515
1010GMUshenina Anna2489UKR4w1 012b0 016w1 16b½ 011b½ 150452511
1115GMHarika Dronavalli2421IND13b0 18w½ ½2w½ 09b½ 110b½ 00252524
123GMKosintseva Tatiana2505RUS5w1 010b1 11b0 07w½ 09b0 00352562
137GMCramling Pia2443SWE11w1 05b½ 04b0 015w0 116w0 10352498
145IMMuzychuk Mariya2445UKR3w0 06b1 08b0 016w1 015b1 032352499
8GMKhotenashvili Bela2407GEO2b0 016w0 16w0 013b1 014w0 132352499
1614IMPaehtz Elisabeth2485GER7w0 015b1 010b0 014w0 113w1 032352464
© FIDE 2014    |    www.fide.com